Revolver Standard M/M GH BNMM
SPEC
~ BODY & CONSTRUCTION ~ | |
---|---|
TOP WOOD | 1P Maple |
BACK WOOD | 1P Mahogany (Horizontal Grain) |
~ NECK ~ | |
---|---|
NECK WOOD | Naked Maple |
NECK PROFILE | ”C” Shape |
FRETBOARD | Naked Maple |
FINGERBOARD RADIUS | 12” |
NUMBER OF FRETS | 22 |
INLAYS | Dot |
NUT | Graphtech nut |
NUT WIDTH | 42.5mm |
SCALE | 25.5” |
~ PICKUPS & ELECTRONICS ~ | |
---|---|
CONTROLS | Master Volume、Master Tone、5Way Switch |
NECK PICKUPS | Seymour Duncan SSL-1 Vintage Staggered Strat - White Cover |
MIDDLE PICKUPS | Seymour Duncan SSL-1 Vintage Staggered Strat - White Cover |
BRIDGE PICKUPS | Seymoure Duncan SH-4 "JB" White Open |
~ HARDWARE ~ | |
---|---|
HARDWARE Color | Gold |
BRIDGE | Graphtech bridge/Kaiser bridge tune o matic |
TUNER | Ratio Graphtech locking tuners |
PICKGUARD | Black 3P (BK/WH/BK) |
~ OTHER ~ | |
---|---|
FINISH | Black Nightmare Matte |
STRINGS | Slinky Ernie Ball #10 |